Ball Race World Record Thread

Thread to discuss fastest times in Ball Race.
I’ll start

1 Like

Got a couple of world records (OUTDATED)

Lvl 1 - #13 13.018
Lvl 2 - #1 05.627
Lvl 3 - #11 11.102
Lvl 4 - #1 06.902
Lvl 5 - #11 06.648
Lvl 6 - #16 06.872
Lvl 7 - #8 05.627
Lvl 8 - #1 08.257
Lvl 9 - #22 10.313
Lvl 10 - #4 05.215
Lvl 11 - #2 04.865

1 Like

That moment when you accidentally hit 1st global rank… :grinning:

2 Likes

Very nice!

1 Like

Here’s mine. They’re pretty ok. :grinning:

Lvl  1 - # 5 | 11.090
Lvl  2 - # 3 | 05.576
Lvl  3 - #21 | 08.964
Lvl  4 - #14 | 06.809
Lvl  5 - # 1 | 05.858
Lvl  6 - Bonus Level
Lvl  7 - #14 | 05.364
Lvl  8 - #14 | 08.364
Lvl  9 - #23 | 09.519
Lvl 10 - #57 | 06.059
Lvl 11 - #20 | 12.071

I’m still working on quite a few, but I’m proud of the ones that got into top 10.

(btw CamstaHamsta, how did you get a time on level 6, or was that just an oversight?)

yeah i probably did miss that
the times are outdated anyway, i dont have any more #1’s :disappointed_relieved:

Yeah I noticed that they dropped quite significantly.

F :confounded:

just got a new record on lvl 8